Wholesale Trader of a wide range of products which include mild steel angle, ms angle channel, crc steel sheet, ms pipe ., m s pipe and ms square pipe.
₹ 49 / Kg Get Latest Price
| Material Grade | IS 2062 |
| Size | 65x65 mm |
| Leg Size | 65×65 mm |
| Thickness | 6 mm |
| Length | 6 meter |
| Shape | L Shaped |
| Material | Mild Steel |
| Surface Finish | Hot Dip Galvanized |
| Usage/Application | Construction |
Minimum order quantity: 100 Kg
₹ 47 / Kg Get Latest Price
| Material Grade | IS 2062 |
| Size | 75x75x10 mm |
| Leg Size | 75×75 mm |
| Thickness | 6mm |
| Shape | L Shaped |
| Brand | Jindal |
| Surface Finish | Finished Polished |
| Usage/Application | Fabrication |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 57 / Kg Get Latest Price
| Thickness | 1 mm |
| CR Grade | CR1 |
| Surface Finish | Bright |
| Grade | IS 226 |
| Type | CRCA Sheets |
| Usage / Application | Industrial |
| Country of Origin | Made in India |
₹ 54 / Kg Get Latest Price
| Outer Diameter | 40 mm |
| Wall Thickness | 2 mm |
| Pipe Length | 6 m |
| Unit Pipe Length | 6 m |
| Size | 6 inches |
| Thickness | 8 mm |
| Country of Origin | Made in India |
| Weight | Standard |
₹ 55 / Kg Get Latest Price
| Thickness | 1.0 mm (20 G) |
| CR Grade | CR1 |
| Surface Finish | Bright |
| Width | 1220 mm (4 ft) |
| Form | Sheet |
| Grade | CRCA |
| Length | 2440 mm (8 ft) |
| Hardness | Soft Annealed |
| Type | CRCA Sheets |
| Usage / Application | Industrial |
| Brand | Tata Steel |
| Standard | IS 513 |
| Condition | Unoiled |
| Country of Origin | Made in India |
₹ 52 / Kg Get Latest Price
| Outer Diameter | 100 mm |
| Size | 2 inches |
| Pipe Length | 6 m |
| Unit Pipe Length | 6 m |
| Surface Treatment | Galvanized |
| Rusting | No |
| Country of Origin | Made in India |
| Wall Thickness | 4 mm |
| Thickness | 2 mm |
₹ 54 / Kg Get Latest Price
| Size | 50x50 mm (2") |
| Thickness | 2.0 mm |
| Brand | APL Apollo |
| Weight (Per Piece) | 14 kg |
| Material Grade | YST 210 |
| Surface Finish | Black (Self-Colour) |
| Standard | IS 4923 |
| Length | 6 m (20 ft) |
| Manufacturing Process | ERW / HFIW |
₹ 52 / Kg Get Latest Price
| Diameter | 25 mm |
| Grade | Fe 500D |
| Country of Origin | Made in India |
| finish | mill finish |
| Shape | Round |
Minimum order quantity: 1000 Kg
₹ 55 / Kg Get Latest Price
| Diameter | 25 mm |
| Length | 6 m |
| Grade | Fe 500D |
| Usage/Application | Manufacturing |
| Delivery Period | Immediately |
| Minimum Order Quantity | 100 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 48 / Kg Get Latest Price
| Material Grade | IS 2062 |
| Channel Size | 150×75 mm |
| Size | 150x75mm |
| Length | 6 Meter |
| Grade | E250 |
| Section Type | ISMC |
| Usage/Application | Construction |
| Standard | IS 2062 |
| Brand | Local/Unbranded |
| Weight (kg/m) | 7.1 kg/m |
| Shape | C-Channel |
| Application | General Struct |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 58 / Kg Get Latest Price
| Thickness | 1 mm |
| Width | 1250 mm |
| Grade | Is2062 |
| Surface Finished | Cold rolled |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 49 / Kg Get Latest Price
| Size | 200 mm |
| Size (Height x Width) | 200x100 mm |
| Make | SAIL |
| Technique | Hot Rolled |
| Section | ISMB 200 |
| Length | 6 m |
| Beam Type | ISMB |
| Weight (per meter) | 25.4 kg/m |
| Brand | Raipur Local Make |
| Shape | I-Beam |
| Material Grade | IS 2062 E250 |
| Usage | Shed Construction |
| Grade | IS 2062 E250 |
| Condition | Full Length |
| Usage/Application | Building Construction |
| Certification | MTC Available |
Minimum order quantity: 1000 Kg
₹ 58 / Kg Get Latest Price
| Thickness | 3mm |
| Thickness (mm) | 2 mm |
| Type | Hot Rolled (HR) |
| Surface Finish | Hot Rolled |
| Grade | IS 2062 E250 |
| Shape | Rectangular |
| Width (mm) | 1250 mm |
| Length (mm) | 2500 mm |
| Brand | SAIL |
| Material Grade | IS2062 |
| Usage/Application | Industrial |
| Surface Condition | Plain |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 58 / Kg Get Latest Price
| Length | 6 m |
| Material Grade | IS2062 |
| Dimensions | 100x12 |
| Country of Origin | Made in India |
| Width | 40 mm |
| Thickness | 6mm |
Minimum order quantity: 500 Kg
₹ 50 / Kg Get Latest Price
| Width | 32 mm |
| Thickness | 10 mm |
| Length | 6 m |
| Grade | Fe 500D |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 51 / Kg Get Latest Price
| Thickness | 2 mm |
| Width | 1220 |
| Length | As per lenth |
| Grade | Is2062 |
| Country of Origin | Made in India |
₹ 52 / Kg Get Latest Price
| Grade | IS 2062 E250 |
| Size | 25mm |
| Diameter | 25 mm |
| Length | 6 m |
| Single Piece Length | 6 meter |
| Usage/Application | Manufacturing |
| Delivery Details | Immediately |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 65 / Kg Get Latest Price
| Outer Diameter | 32 mm |
| Outer Diameter (OD) | 60.3 mm (2 inch) |
| Wall Thickness | 2.0 mm |
| Form | ERW |
| Standard / Grade | IS 1239 |
| Make / Brand | APL Apollo |
| Surface Finish | Black (Uncoated) |
| Length | 6 meters |
| Adjustable Seat Height | Standard |
| Available Diameter Range | Standard |
| Pipe Class / Schedule | Medium (Class B) |
| Environment Noise Filtering | Standard |
| Size | 2 inch |
| End Finish | Plain End (PE) |
| Application | General Fabrication, Structural |
| Country of Origin | Made in India |
| Pipe Type | ERW (Electric Resistance Welded) |
Minimum order quantity: 1000 Kg
₹ 47 / Kg Get Latest Price
| Shape | I-Beam |
| Technique | Hot Rolled |
| Section | ISMB 200 |
| Brand | Tata Steel |
| Weight (per meter) | 25.4 kg/m |
| Length | 6 m |
| Grade | IS 2062 E250 |
| Usage/Application | Industrial Sheds |
₹ 54 / Kg Get Latest Price
| Section Size | 50 x 25 mm |
| Wall Thickness | 2 mm |
| Pipe Length | 6 m |
| Unit Pipe Length | 6 meter |
| Size | 2 inches |
| Surface Treatment | Galvanized |
| Thickness | 2 mm |
| Country of Origin | Made in India |
₹ 65 / Kg Get Latest Price
| Outer Diameter | 50 mm |
| Size | 2 inches |
| Wall Thickness | 2 mm |
| Pipe Length | 6 m |
| Unit Pipe Length | 6 m |
| Thickness | 2 mm |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Width | 100 mm |
| Thickness | 12 mm |
| Length | 6 m |
| Grade | Fe 500D |
| Country of Origin | Made in India |
₹ 46 / Kg Get Latest Price
| Material Grade | Mild Steel |
| Size | 40x40mm |
| Leg Size | 40×40 mm |
| Thickness | 6mm |
| Length | 6 meter |
| Shape | L Shaped |
| Brand | Jindal |
| Surface Finish | Finished Polished |
| Usage/Application | Fabrication |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 50 / Kg Get Latest Price
| Shape | H |
| Technique | Hot Rolled |
| Section | ISMB 200 |
| Brand | Raipur Local Make |
| Weight (per meter) | 25.4 kg/m |
| Length | 6 m |
| Grade | IS 2062 E250 |
| Usage/Application | Industrial Sheds |
₹ 63 / Kg Get Latest Price
| Thickness | 6mm |
| Pattern | Chequered |
| Grade | IS 2062 E250 |
| Usage/Application | Industrial |
| Size | Standard |
| Weight | Standard |
| Use | Industrial |
Minimum order quantity: 1000 Kg
₹ 150 / Piece Get Latest Price
| Bolt size | M20 |
| Diameter | 20 mm |
| Bolt length | 300 mm |
| Bend type | J type |
| Usage/Application | construction |
| Shape | Round |
| Size | All size |
| Material grade | MS |
| Material | MS |
| Finish | Hot dip galv |
| Thread length | 100 mm |
| Conformance | IS 5624, IS 2062 |
| Color | Black |
Minimum order quantity: 100 Piece
₹ 50 / Kg Get Latest Price
| Length | 6 m |
| Material Type | Mild Steel |
| Material | Mild Steel |
| Brand | Jindal |
| Dimension | 100x200 |
| Grade | Is 2062 |
| Thickness | As per standard |
| Shape | H |
| Position | Exterior |
| Color | Black |
| Country of Origin | Made in India |
| Usage/Application | Construction |
Minimum order quantity: 1000 Kg
₹ 62 / Kg Get Latest Price
| Thickness | 1 mm |
| Thickness (mm) | 1.6 mm |
| Sheet Size | 8x4 ft |
| Type | Hot Rolled (HR) |
| Grade | IS 2062 |
| Country of Origin | Made in India |
| Size | Standard |
| Weight | Standard |
| Length | Standard |
₹ 55 / Kg Get Latest Price
| Grade | IS 2062 E250 |
| Surface Finish | Hot Rolled |
| Thickness | 2-3 mm |
| Usage/Application | Construction |
| Shape | Rectangular |
| Material Grade | SS302 |
| Surface Treatment | Polished |
Akshay Gajjar (CEO)
Sunrise Metals
Third Floor, B-311, Suvan Business Park, Keval Kanta Road, Rakhial, Opp Bharat Textile Works
Ahmedabad - 380023, Gujarat, India